Loading geometry
Size chart for fitting. If this bike already feels right, find others with a similar riding position (size S1). Category: mtb-trail.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| S1 | 606 mm | 414 mm | 65.0° | 76.5° | 432 mm | 1168 mm | 40 mm |
| S2 | 616 mm | 434 mm | 65.0° | 76.5° | 432 mm | 1190 mm | 40 mm |
| S3 | 626 mm | 454 mm | 65.0° | 76.5° | 432 mm | 1213 mm | 40 mm |
| S4 | 636 mm | 479 mm | 65.0° | 76.5° | 432 mm | 1240 mm | 40 mm |
| S5 | 646 mm | 504 mm | 65.0° | 76.5° | 432 mm | 1267 mm | 40 mm |
| S6 | 656 mm | 529 mm | 65.0° | 76.5° | 432 mm | 1294 mm | 40 mm |
Closest matches to this riding position — free, no login.







Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.