Loading geometry
Size chart for fitting. If this bike already feels right, find others with a similar riding position (size S1). Category: mtb-trail.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| S1 | 600 mm | 412 mm | 65.0° | 76.5° | 432 mm | 1162 mm | 40 mm |
| S2 | 610 mm | 432 mm | 65.0° | 76.5° | 432 mm | 1184 mm | 40 mm |
| S3 | 620 mm | 452 mm | 65.0° | 76.5° | 432 mm | 1207 mm | 40 mm |
| S4 | 630 mm | 477 mm | 65.0° | 76.5° | 432 mm | 1234 mm | 40 mm |
| S5 | 640 mm | 502 mm | 65.0° | 76.5° | 432 mm | 1261 mm | 40 mm |
| S6 | 650 mm | 527 mm | 65.0° | 76.5° | 432 mm | 1288 mm | 40 mm |
Closest matches to this riding position — free, no login.







Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.
